Description
Engine
Type | 3-Cylinder, liquid-cooled, Diesel, TC, CRDI |
Model (Tier 4) | L3C19-T |
Engine HP (Gross) | 52 |
PTO HP | 44.2 |
Rated Speed (RPM) | 2,600 |
Displacement (cu. in) | 114.7 |
Fuel Tank Capacity (gal) | 12.4 (CABIN) / 10.6 (ROPS) |
Alternator (V-A) | 12V – 70 Amps |
Drive Train
Transmission Type | Synchro shuttle / Powerclutch |
No. of Speed | F16 x R16(GEAR) |
Brakes | Wet, Multi-disc |
Steering | Hydrostatic Power Steering |
PTO
Type | Independent |
Rear, rpm | 540 (Standard) |
Hydraulic System
Control System | Position / Draft |
Implement pump (gpm) | 8.2 |
Steering pump (gpm) | 4.1 Gear |
Total flow (gpm) | 12.3 Gear |
Category, 3 pt hitch | CAT 2 |
Hitch Lift capacity, lbs (Hitch end) | 2,755 |
Remote Valves | 2 Pairs (Front), 2 Pairs (Rear) (Detent, Standard) |
Dimension
Overall length (Frame to Link, in.) | 133 |
Wheelbase (in.) | 73.2 |
Height to top (in.) | 95 ROPS / 90 Cab |
Tire Size
Ag Front / Rear | 9.5 – 16 / 13.6 – 24 |
IND Front / Rear | 12 – 16.5 / 17.5L – 24 |
Turf Front / Rear | 28 x 8.5 – 15 / 41 x 14 – 20 |
Weight
Total weight without ballast (lbs.) | 3,869 – 4,380(CAB) |