Description
Engine
| Type | Vertical Water-Cooled 4Cycle Diesel Engine |
| Model (Tier 4) | L3C19-T |
| Engine HP (Gross) | 40 |
| PTO HP | 32.0 |
| Rated Speed (RPM) | 2,600 |
| Displacement (cu. in) | 114.7 |
| Fuel Tank Capacity (gal) | 12.4 |
| Alternator (V-A) | 12V – 70 Amps |
Drive Train
| Transmission Type | HST |
| No. of Speed | 3 Ranges (HST) |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic Power Steering |
PTO
| Type | Independent |
| Rear, rpm | 540 (Standard) |
Hydraulic System
| Control System | Position / Draft |
| Implement pump (gpm) | 8.2 |
| Steering pump (gpm) | 5.5 (HST) |
| Total flow (gpm) | 13.7 (HST) |
| Category, 3 pt hitch | CAT I |
| Hitch Lift capacity, lbs (Hitch end) | 1,808 |
| Remote Valves | 2 Pairs (Front), 2 Pairs (Rear) (Detent, Standard) |
Dimension
| Overall length (Frame to Link, in.) | 128.3 |
| Wheelbase (in.) | 69 |
| Height to top (in.) | 86.6 |
Tire Size
| Ag Front / Rear | 7 – 14 / 11.2 – 24 |
| IND Front / Rear | 25 x 8.5 – 14 / 43 x 16 – 20 |
| Turf Front / Rear | 25 x 8.5 – 14/ 41 x 14 – 20 |
Weight
| Total weight without ballast (lbs.) | 3,661 |













